<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for mxml.it</title>
	<atom:link href="http://www.mxml.it/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mxml.it</link>
	<description>avoid mickey mouse programming</description>
	<lastBuildDate>Tue, 06 Jul 2010 18:20:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Reading Exif data with ActionScript 3.0 by Giorgio Natili</title>
		<link>http://www.mxml.it/index.php/2010/01/04/reading-exif-data-with-actionscript-30/comment-page-1/#comment-6340</link>
		<dc:creator>Giorgio Natili</dc:creator>
		<pubDate>Tue, 06 Jul 2010 18:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mxml.it/index.php/2010/01/04/reading-exif-data-with-actionscript-30/#comment-6340</guid>
		<description>Hi,

I&#039;m glad you like it, I&#039;m in the process to go deeper on the topic you mentioned...

:)</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m glad you like it, I&#8217;m in the process to go deeper on the topic you mentioned&#8230;<br />
 <img src='http://www.mxml.it/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make ILOG elixir charts accessible by Gil Ploszaj</title>
		<link>http://www.mxml.it/index.php/2008/08/22/make-ilog-elixir-charts-accessible/comment-page-1/#comment-6327</link>
		<dc:creator>Gil Ploszaj</dc:creator>
		<pubDate>Sun, 04 Jul 2010 20:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mxml.it/index.php/2008/08/22/make-ilog-elixir-charts-accessible/#comment-6327</guid>
		<description>an individual your own excellent publish. Very helpful and also Our appreciated searching the idea at the same time as your additional content articles. with regard to expressing and also keep on awesome operate.</description>
		<content:encoded><![CDATA[<p>an individual your own excellent publish. Very helpful and also Our appreciated searching the idea at the same time as your additional content articles. with regard to expressing and also keep on awesome operate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading Exif data with ActionScript 3.0 by Marcus Hoverby</title>
		<link>http://www.mxml.it/index.php/2010/01/04/reading-exif-data-with-actionscript-30/comment-page-1/#comment-6218</link>
		<dc:creator>Marcus Hoverby</dc:creator>
		<pubDate>Mon, 21 Jun 2010 13:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mxml.it/index.php/2010/01/04/reading-exif-data-with-actionscript-30/#comment-6218</guid>
		<description>Hi! 

Thanks for a great app. Have you seen any JPEG encoders in ActionScript that writes Exif data? The built-in encoder writes JPEGs using the JFIF format, not the Exif format.

Marcus</description>
		<content:encoded><![CDATA[<p>Hi! </p>
<p>Thanks for a great app. Have you seen any JPEG encoders in ActionScript that writes Exif data? The built-in encoder writes JPEGs using the JFIF format, not the Exif format.</p>
<p>Marcus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Positioning popups by Sankara narayanan</title>
		<link>http://www.mxml.it/index.php/2008/06/18/positioning-popups/comment-page-1/#comment-6187</link>
		<dc:creator>Sankara narayanan</dc:creator>
		<pubDate>Tue, 08 Jun 2010 12:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mxml.it/index.php/2008/06/18/positioning-popups/#comment-6187</guid>
		<description>Thanks a lot.
Exactly what i wanted.
:)</description>
		<content:encoded><![CDATA[<p>Thanks a lot.<br />
Exactly what i wanted.<br />
 <img src='http://www.mxml.it/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OS by Giorgio Natili</title>
		<link>http://www.mxml.it/index.php/open-source/comment-page-1/#comment-6185</link>
		<dc:creator>Giorgio Natili</dc:creator>
		<pubDate>Mon, 07 Jun 2010 20:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mxml.it/?page_id=4#comment-6185</guid>
		<description>Hi,

The broken link is now working, sorry for the mistake...</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>The broken link is now working, sorry for the mistake&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex and Jabber, a practical approach by dev</title>
		<link>http://www.mxml.it/index.php/2010/05/07/flex-and-jabber-a-practical-approach/comment-page-1/#comment-6136</link>
		<dc:creator>dev</dc:creator>
		<pubDate>Wed, 02 Jun 2010 14:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mxml.it/index.php/2010/05/07/flex-and-jabber-a-practical-approach/#comment-6136</guid>
		<description>Tnx for this blog.</description>
		<content:encoded><![CDATA[<p>Tnx for this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex and Jabber, a practical approach by forex robot</title>
		<link>http://www.mxml.it/index.php/2010/05/07/flex-and-jabber-a-practical-approach/comment-page-1/#comment-6026</link>
		<dc:creator>forex robot</dc:creator>
		<pubDate>Sun, 16 May 2010 01:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mxml.it/index.php/2010/05/07/flex-and-jabber-a-practical-approach/#comment-6026</guid>
		<description>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later</description>
		<content:encoded><![CDATA[<p>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex and Jabber, a practical approach by Bruno Lemos</title>
		<link>http://www.mxml.it/index.php/2010/05/07/flex-and-jabber-a-practical-approach/comment-page-1/#comment-6008</link>
		<dc:creator>Bruno Lemos</dc:creator>
		<pubDate>Fri, 14 May 2010 16:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mxml.it/index.php/2010/05/07/flex-and-jabber-a-practical-approach/#comment-6008</guid>
		<description>Nossa, texto grande... deixei nos favoritos, outro dia vejo melhor... to precisando de um exemplo simples de flex+jabber =)</description>
		<content:encoded><![CDATA[<p>Nossa, texto grande&#8230; deixei nos favoritos, outro dia vejo melhor&#8230; to precisando de um exemplo simples de flex+jabber =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Alessi Watch</title>
		<link>http://www.mxml.it/index.php/about/comment-page-1/#comment-5991</link>
		<dc:creator>Alessi Watch</dc:creator>
		<pubDate>Wed, 12 May 2010 09:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mxml.it/?page_id=5#comment-5991</guid>
		<description>Well done is better than well said.</description>
		<content:encoded><![CDATA[<p>Well done is better than well said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading Exif data with ActionScript 3.0 by Mike</title>
		<link>http://www.mxml.it/index.php/2010/01/04/reading-exif-data-with-actionscript-30/comment-page-1/#comment-5831</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 23 Apr 2010 13:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mxml.it/index.php/2010/01/04/reading-exif-data-with-actionscript-30/#comment-5831</guid>
		<description>Hi there,

thanks for your great sharing, when will you add the gps support?
im tried to did it on my own, here is what i get:

GPS TAG FOUND

current tag: 0x0 (0) type: 1 currentCount: 4 *** 514 ***

current tag: 0x0 (0) type: 1 currentCount: 131074 *** 0 ***

current tag: 0x4e (78) type: 0 currentCount: 327682 *** undefined ***

current tag: 0x3 (3) type: 0 currentCount: 6056 *** undefined ***

current tag: 0x3 (3) type: 2 currentCount: 2 *** E

current tag: 0x0 (0) type: 4 currentCount: 196613 *** 398458880 ***


the &quot;E&quot; is fine but how do i get the other values?

thanks a lot</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>thanks for your great sharing, when will you add the gps support?<br />
im tried to did it on my own, here is what i get:</p>
<p>GPS TAG FOUND</p>
<p>current tag: 0&#215;0 (0) type: 1 currentCount: 4 *** 514 ***</p>
<p>current tag: 0&#215;0 (0) type: 1 currentCount: 131074 *** 0 ***</p>
<p>current tag: 0&#215;4e (78) type: 0 currentCount: 327682 *** undefined ***</p>
<p>current tag: 0&#215;3 (3) type: 0 currentCount: 6056 *** undefined ***</p>
<p>current tag: 0&#215;3 (3) type: 2 currentCount: 2 *** E</p>
<p>current tag: 0&#215;0 (0) type: 4 currentCount: 196613 *** 398458880 ***</p>
<p>the &#8220;E&#8221; is fine but how do i get the other values?</p>
<p>thanks a lot</p>
]]></content:encoded>
	</item>
</channel>
</rss>
