<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for mxml.it</title>
	<link>http://www.mxml.it</link>
	<description>avoid mickey mouse programming</description>
	<pubDate>Tue, 09 Mar 2010 20:59:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Reading Exif data with ActionScript 3.0 by Giorgio Natili</title>
		<link>http://www.mxml.it/index.php/2010/01/04/reading-exif-data-with-actionscript-30/#comment-5027</link>
		<dc:creator>Giorgio Natili</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:14:17 +0000</pubDate>
		<guid>http://www.mxml.it/index.php/2010/01/04/reading-exif-data-with-actionscript-30/#comment-5027</guid>
		<description>Hi,

The GPS support will be added at the end of March.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>The GPS support will be added at the end of March.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading Exif data with ActionScript 3.0 by Brandon</title>
		<link>http://www.mxml.it/index.php/2010/01/04/reading-exif-data-with-actionscript-30/#comment-4865</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:53:55 +0000</pubDate>
		<guid>http://www.mxml.it/index.php/2010/01/04/reading-exif-data-with-actionscript-30/#comment-4865</guid>
		<description>Doesn't seem to want to parse everything in my exif...specifically GPS data.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t seem to want to parse everything in my exif&#8230;specifically GPS data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex code annotations by Pydrorytons</title>
		<link>http://www.mxml.it/index.php/2008/10/14/flex-code-annotations/#comment-4465</link>
		<dc:creator>Pydrorytons</dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:33:12 +0000</pubDate>
		<guid>http://www.mxml.it/index.php/2008/10/14/flex-code-annotations/#comment-4465</guid>
		<description>for example, i have already values for the x and y coordinates, and I want to plot it as green stars. What will be the code? I do only know --&#62;&#62;plot2d(x,y,style=-14) But I don't know how will I make it as green stars

_____________
&lt;a href="http://darmowetapety24.blogspot.com" rel="nofollow"&gt;Darmowe tapety&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>for example, i have already values for the x and y coordinates, and I want to plot it as green stars. What will be the code? I do only know &#8211;&gt;&gt;plot2d(x,y,style=-14) But I don&#8217;t know how will I make it as green stars</p>
<p>_____________<br />
<a href="http://darmowetapety24.blogspot.com" rel="nofollow">Darmowe tapety</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading Exif data with ActionScript 3.0 by Jaco</title>
		<link>http://www.mxml.it/index.php/2010/01/04/reading-exif-data-with-actionscript-30/#comment-4460</link>
		<dc:creator>Jaco</dc:creator>
		<pubDate>Wed, 13 Jan 2010 10:25:25 +0000</pubDate>
		<guid>http://www.mxml.it/index.php/2010/01/04/reading-exif-data-with-actionscript-30/#comment-4460</guid>
		<description>hello,

i've added support to some APEX units (exif 2.2 annex c)

ApertureValue, FNumber, ShutterSpeedValue, ExposureTime, BrightnessValue

:)
Jaco</description>
		<content:encoded><![CDATA[<p>hello,</p>
<p>i&#8217;ve added support to some APEX units (exif 2.2 annex c)</p>
<p>ApertureValue, FNumber, ShutterSpeedValue, ExposureTime, BrightnessValue</p>
<p> <img src='http://www.mxml.it/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Jaco</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading Exif data with ActionScript 3.0 by Jaco</title>
		<link>http://www.mxml.it/index.php/2010/01/04/reading-exif-data-with-actionscript-30/#comment-4310</link>
		<dc:creator>Jaco</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:47:01 +0000</pubDate>
		<guid>http://www.mxml.it/index.php/2010/01/04/reading-exif-data-with-actionscript-30/#comment-4310</guid>
		<description>hi ppl

i’ve just fixed a ByteArray.position issue that screwed up the IFD names walkthrough, now it seems to work better.

great work Giorgio!

:)
Jaco</description>
		<content:encoded><![CDATA[<p>hi ppl</p>
<p>i’ve just fixed a ByteArray.position issue that screwed up the IFD names walkthrough, now it seems to work better.</p>
<p>great work Giorgio!</p>
<p> <img src='http://www.mxml.it/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Jaco</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading Exif data with ActionScript 3.0 by Twitter Trackbacks for ::: » Reading Exif data with ActionScript 3.0 mxml.it ::: flex, air, design patterns and solutions ::: [mxml.it] on Topsy.com</title>
		<link>http://www.mxml.it/index.php/2010/01/04/reading-exif-data-with-actionscript-30/#comment-4307</link>
		<dc:creator>Twitter Trackbacks for ::: » Reading Exif data with ActionScript 3.0 mxml.it ::: flex, air, design patterns and solutions ::: [mxml.it] on Topsy.com</dc:creator>
		<pubDate>Mon, 04 Jan 2010 07:40:51 +0000</pubDate>
		<guid>http://www.mxml.it/index.php/2010/01/04/reading-exif-data-with-actionscript-30/#comment-4307</guid>
		<description>[...] ::: » Reading Exif data with ActionScript 3.0 mxml.it ::: flex, air, design patterns and solutions ...  www.mxml.it/index.php/2010/01/04/reading-exif-data-with-actionscript-30 &#8211; view page &#8211; cached  Most of the digital cameras use Exif file format to store images and through this format tons of information is available so that each software that deals with images can show relevant data loading few bytes. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ::: » Reading Exif data with ActionScript 3.0 mxml.it ::: flex, air, design patterns and solutions &#8230;  <a href="http://www.mxml.it/index.php/2010/01/04/reading-exif-data-with-actionscript-30" rel="nofollow">http://www.mxml.it/index.php/2010/01/04/reading-exif-data-with-actionscript-30</a> &ndash; view page &ndash; cached  Most of the digital cameras use Exif file format to store images and through this format tons of information is available so that each software that deals with images can show relevant data loading few bytes. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code tuning techniques by Giorgio Natili</title>
		<link>http://www.mxml.it/index.php/2009/10/04/code-tuning-techniques/#comment-4304</link>
		<dc:creator>Giorgio Natili</dc:creator>
		<pubDate>Mon, 04 Jan 2010 01:17:26 +0000</pubDate>
		<guid>http://www.mxml.it/index.php/2009/10/04/code-tuning-techniques/#comment-4304</guid>
		<description>Hi Alessandro,

I agree with you and thanks for the comment, I believe it can help a lot this small blog...</description>
		<content:encoded><![CDATA[<p>Hi Alessandro,</p>
<p>I agree with you and thanks for the comment, I believe it can help a lot this small blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code tuning techniques by Alessandro Bianco</title>
		<link>http://www.mxml.it/index.php/2009/10/04/code-tuning-techniques/#comment-4232</link>
		<dc:creator>Alessandro Bianco</dc:creator>
		<pubDate>Thu, 17 Dec 2009 09:25:13 +0000</pubDate>
		<guid>http://www.mxml.it/index.php/2009/10/04/code-tuning-techniques/#comment-4232</guid>
		<description>it's worth to say that the bit operations (like value &#62;&#62; 1) are meant to work on integers and return s only integes.
So if you try to (3 &#62;&#62; 1) you will get 1 as a result.
Also they do a "awful" (just because it can be unexpected) job at rounding for negative numbers. (-3 &#62;&#62; 1 == 2).
For the same reason using int(-1.5) in place of the floor() method will give you wrong results.

In my opinion, you should be really confident about what kind of data you are working with and what kind of results you need before switching to bit operations.</description>
		<content:encoded><![CDATA[<p>it&#8217;s worth to say that the bit operations (like value &gt;&gt; 1) are meant to work on integers and return s only integes.<br />
So if you try to (3 &gt;&gt; 1) you will get 1 as a result.<br />
Also they do a &#8220;awful&#8221; (just because it can be unexpected) job at rounding for negative numbers. (-3 &gt;&gt; 1 == 2).<br />
For the same reason using int(-1.5) in place of the floor() method will give you wrong results.</p>
<p>In my opinion, you should be really confident about what kind of data you are working with and what kind of results you need before switching to bit operations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex item renderers, an expandable list with transitions by Jeremy Savoy</title>
		<link>http://www.mxml.it/index.php/2009/01/11/flex-item-renderers-an-expandable-list-with-transitions/#comment-3953</link>
		<dc:creator>Jeremy Savoy</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:40:38 +0000</pubDate>
		<guid>http://www.mxml.it/index.php/2009/01/11/flex-item-renderers-an-expandable-list-with-transitions/#comment-3953</guid>
		<description>Ok, so I have that part figured out now, and my data is populated ... very nice, thank you so much !!

One last question ... why does the list scroll many items with one click of the mouse scroll wheel, and can this be easily fixed? If you scroll the mouse wheel just one click, it scrolls probably like 7-10 items, really I just want 1 item to scroll up. I suppose I could try to adapt this code to a datagrid instead of a list, and just have one column using the custom expandable renderer?</description>
		<content:encoded><![CDATA[<p>Ok, so I have that part figured out now, and my data is populated &#8230; very nice, thank you so much !!</p>
<p>One last question &#8230; why does the list scroll many items with one click of the mouse scroll wheel, and can this be easily fixed? If you scroll the mouse wheel just one click, it scrolls probably like 7-10 items, really I just want 1 item to scroll up. I suppose I could try to adapt this code to a datagrid instead of a list, and just have one column using the custom expandable renderer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex item renderers, an expandable list with transitions by Jeremy Savoy</title>
		<link>http://www.mxml.it/index.php/2009/01/11/flex-item-renderers-an-expandable-list-with-transitions/#comment-3951</link>
		<dc:creator>Jeremy Savoy</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:49:13 +0000</pubDate>
		<guid>http://www.mxml.it/index.php/2009/01/11/flex-item-renderers-an-expandable-list-with-transitions/#comment-3951</guid>
		<description>This is a very useful tutorial ... exactly what I'm looking for. However I'm having an issue, I already have an ArrayCollection that is my list dataprovider, how can I integrate an arraycollection into this example? It may seem simple, but I'm having a hard time with it.

Would I simply pass each item in the arraycollection through SmartRenderData?

for( index = 0; index &#60; myAC.length; index++ ) {

      var secondaryAC[index]:SmartRenderData = 
                  new SmartRenderData("", myAC[index]);
}

Please advise, and again thanks !!!</description>
		<content:encoded><![CDATA[<p>This is a very useful tutorial &#8230; exactly what I&#8217;m looking for. However I&#8217;m having an issue, I already have an ArrayCollection that is my list dataprovider, how can I integrate an arraycollection into this example? It may seem simple, but I&#8217;m having a hard time with it.</p>
<p>Would I simply pass each item in the arraycollection through SmartRenderData?</p>
<p>for( index = 0; index &lt; myAC.length; index++ ) {</p>
<p>      var secondaryAC[index]:SmartRenderData =<br />
                  new SmartRenderData(&#8221;", myAC[index]);<br />
}</p>
<p>Please advise, and again thanks !!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
